Payment Plans & Insurance
We offer a range of payment plans and work closely with various local finance companies such as Cherry Godfrey & Acorn Finance to help you spread the cost of your dental treatment.
We accept patients on the following schemes:
Denplan, Jersey Dental Scheme and Pension Plus.
Please email surgery@brackenbarrett.com to find out more.
Other items that may be required will be individually priced as they become necessary.
You will be provided with a written estimate but if additional treatment becomes necessary this may alter.
Procedure | Price | Notes |
---|---|---|
New Patient Examination & Assessment | £85 | (including bitewing radiograph, photographs and cancer screening) |
Routine Examination | £35 | |
Consultation | £35 | |
Periodontal Examination | from £90 | |
Scale & Polish | from £60 | |
Periodontal treatment | from £90 | per visit |
Dentomycin Dressing | £35 per syringe + time | |
Radiographs | ||
Periapical Radiographs | £20 | |
Bitewing Radiographs | £36 | |
OPT | £50 | |
Cone Beam Scan | £200 | |
Fillings | ||
Amalgam | from £75 | |
Composite | from £80 | |
Root Canal Treatment | ||
RCT Stage 1 only | from £250 | (open drainage, dressing) |
Incisors | from £350 | |
Premolar | from £450 | |
Molars | from £625 | |
Root Canal Treatment with Specialist | ||
Consultation | from £120 | |
Root Canal Treatment | from £795 | |
Calcium Hydroxide dressing | from £90 | |
Additional Visits | from £120 | |
Molar Re-Root Canal Treatment | from £950 | |
Extractions | ||
Extractions | from £90 | |
Surgical Extractions | from £260 | or time |
Wisdom Teeth Extractions | from £270 | |
Whitening | from £350 | |
Restorative Treatment | ||
Crowns | from £700 | per unit |
Gold Crown | from £750 | |
Bridges | from £900 | |
Veneers | from £570 | |
Lab Posts | from £190 | |
Implants | ||
Implant Consultation | £100 | |
Implants | from £2,300 | |
iTero Scan | £45 | |
Snoreguards | from £745 | |
Orthodontic Treatment with Specialist | ||
Consultation | £50 | |
Removable Appliance | from £900 | |
Fixed Braces | from £2,500 | |
Clear Aligners® | from £2,500 | |
Sedation | from £305 | |
Dentures | from £700 |
Children’s Prices
Procedure | Price | Notes |
---|---|---|
Examination | ||
0-5 years old | £10 | |
5-11 years old | £15 | |
11-18 years old | £24 | |
Scale & Polish | from £25 | |
Fillings | ||
Composites | from £60 | |
Glass lonomer | from £45 | |
Fissure Sealants | from £25 | |
X-Rays | from £18 | |
Extractions | from £50 | |
Orthodontist | Available | |
Referral letter | Free |
24 hours notice is required to cancel appointments. All failed appointments without proper notice will be charged for at the clinical time rate.